| 
		
			| Survey Results: Proxy Solicitors
 
				
					|  1. 
					Does your company use a proxy solicitor for the proxy 
					season: (Total responses: n=37) (select only one)
 |  
					| n=24 (64.86%) | Yes, every year |  
					| n=9 (24.32%) | Only in years of special need |  
					| n=4 (10.81%) | No, we don't use proxy solicitors |  
 
				
					|  2. If 
					a proxy advisor (ie. ISS/Glass Lewis) recommended a vote 
					'against' your company's say-on-pay proposal, your proxy 
					solicitor's SOP projection (at record date vs. final voting 
					results) was: (Total responses: n=24) (select only one)
 |  
					| n=1 (4.17%) | Less than 3% (small margin between what estimated and 
					what occurred) |  
					| n=4 (16.67%) | Within ± 3% - 5% |  
					| n=2 (8.33%) | Within ± 5% - 10% |  
					| n=3 (12.50%) | Within ± 10% - 15% |  
					| n=0 (0.00%) | More than 15% (large margin) |  
					| n=14 (58.33%) | Other/Don't know |  
 
				
					|  3. If 
					your proxy solicitor's say-on-pay projection substantially 
					missed the mark during your latest proxy season, do you feel 
					it was: (Total responses: n=22) (select only one)
 |  
					| n=4 (18.18%) | Likely due to a good reason (eg. unforeseen 
					circumstances) |  
					| n=2 (9.09%) | Not likely due to a good reason (ie. they just blew 
					it) |  
					| n=16 (72.73%) | Don't know |  
 |  |